The Genera of Hyphomycetes (2011)-K.SEIFERT, G. MORGAN-JONES, W. GAMS, B. KENDRICK
Kč2,400.00 included CZ VAT
Kč2,400.00 without VAT
The Genera of Hyphomycetes
Country | % VAT (books) | % VAT | |
---|---|---|---|
DEU | 7 | 19 | |
HUN | 5 | 27 | |
AUT | 10 | 20 | |
BEL | 6 | 21 | |
BGR | 9 | 20 | |
DNK | 25 | 25 | |
EST | 9 | 20 | |
FIN | 10 | 24 | |
FRA | 5,5 | 20 | |
HRV | 5 | 25 | |
IRL | 0 | 23 | |
ITA | 4 | 22 | |
CYP | 5 | 19 | |
LTU | 9 | 21 | |
LVA | 5 | 21 | |
LUX | 3 | 16 | |
MLT | 5 | 18 | |
NLD | 9 | 21 | |
POL | 5 | 23 | |
PRT | 6 | 23 | |
ROU | 5 | 19 | |
GRC | 6 | 24 | |
SVK | 10 | 20 | |
SVN | 5 | 22 | |
ESP | 7 | 21 | |
SWE | 6 |
25 |
The price is valid for Czech customers only. Due to a new regulation of the European Parliament the final price must be calculated according to the country of final destination starting from 1st July 2021. Please take a look at the chart above for valid VAT rate in your country.
https://ec.europa.eu/taxation_customs
Warranty (months) 24
Availability 14 days
The year edition: 2011
Pages: 996
The book contains a description of 1400 genus Hyphomycetes, approx. 1500 detailed micro drawings and key to all species and families.