Kremler i norden 7.vydání- Per Marstad
Kč925.00 included CZ VAT
Kč925.00 without VAT
Russula
Country | % VAT (books) | % VAT | |
---|---|---|---|
DEU | 7 | 19 | |
HUN | 5 | 27 | |
AUT | 10 | 20 | |
BEL | 6 | 21 | |
BGR | 9 | 20 | |
DNK | 25 | 25 | |
EST | 9 | 20 | |
FIN | 10 | 24 | |
FRA | 5,5 | 20 | |
HRV | 5 | 25 | |
IRL | 0 | 23 | |
ITA | 4 | 22 | |
CYP | 5 | 19 | |
LTU | 9 | 21 | |
LVA | 5 | 21 | |
LUX | 3 | 16 | |
MLT | 5 | 18 | |
NLD | 9 | 21 | |
POL | 5 | 23 | |
PRT | 6 | 23 | |
ROU | 5 | 19 | |
GRC | 6 | 24 | |
SVK | 10 | 20 | |
SVN | 5 | 22 | |
ESP | 7 | 21 | |
SWE | 6 |
25 |
The price is valid for Czech customers only. Due to a new regulation of the European Parliament the final price must be calculated according to the country of final destination starting from 1st July 2021. Please take a look at the chart above for valid VAT rate in your country.
https://ec.europa.eu/taxation_customs
Warranty (months) 24
Store in stock
This is the 7th edition of Per Marstad's popular survey of the diverse genus Russula. The first edition was published in 2004 and is regularly updated in accordance with new findings. This edition contains 144 species found in the Nordic region, all illustrated with photographs.